Click Photo For Details Street # Address Bedrooms Full Baths Half Baths SqFt Price
YmjF!!p83 3612 BEACHCOMBER RUN 4 4 2 5152 3500000
!zM\'nzClj 3609 BEACHCOMBER RUN 4 3 2 4128 2600000
0Q-sXrTdw 3035 MARSH HAVEN 4 4 1 4423 2485000
mZZP_!!pi 2830 JENKINS POINT RD 5 3 2 4256 2475000
jM\'81WnbI 3051 MARSH GATE DR 4 3 2 5247 2295000
KhoytO5aG 1174 OYSTER CATCHER CT 4 4 0 3500 2250000
9gUg3r376 1110 HEATHER ISLAND DR 4 4 2 4703 1995000
RXB-UgUiu 1109 HEATHER ISLAND DR 4 3 1 5068 1970000
BUU977mY0 3059 MARSH GATE DR 5 3 1 3500 1900000
2c2bHCH(\' 3033 MARSH HAVEN 4 4 1 3620 1900000
MpMzbCclj 3705 SEABROOK ISLAND RD 3 3 1 4056 1799000
iU34ZIA_T 2270 BOHICKET CREEK PL 4 4 2 3776 1650000
s-LTTd9U) 3005 RASCAL RUN 5 5 0 3400 1599000
21WnnbCc_ 3751 BEACH CT 5 3 0 2897 1495000
d7NiNVVIX 3773 SEABROOK ISLAND RD 4 3 1 4671 1450000
PM8fnbbCA 2978 DEER POINT DR 4 5 1 4578 1328900
W2GJHE(Kz 3038 BAYWOOD DR 4 4 1 3816 1275000
nzMclWkHp 2952 DEER POINT DR. 4 4 1 3600 1195000
-9r9i4476 3612 LOGGERHEAD CT 4 4 0 3468 1169000
Xrq347mY0 3714 BONITA CT 3 3 0 2452 1150000
GbGbECEKz 2224 NORTH BEACH COTTAGE 3 3 0 2325 1140000
2WcGlkJHp 2868 CAPN SAMS RD 3 4 1 3600 1129900
U3NDZDVIX 1211 JENKINS LAGOON DR 4 3 1 3547 1120000
z1!8W\'bc_ 2923 BAYWOOD DR 4 4 1 3548 1099000
j8_pf221D 3706 BONITA CT 3 3 0 1689 1099000
utOQ6s0-h 3011 MARSH HAVEN 5 4 1 5217 1098500
aw.wxxL6e 1992 BOHICKET MARINA III VILLA 2 2 1 2332 999000
GbHkKyyS1 2635 SEABROOK ISLAND RD 3 3 1 3334 993000
*oS*O5awk 3222 SEABROOK ISLAND RD 3 3 1 3252 987000
jjFMf!2WZ 1 SALT MARSH 4 4 1 3000 975000
IAPIP!p83 3741 SEABROOK ISLAND RD 4 3 0 3014 929000
)5vxuaLsy 2 SALT MARSH 4 4 1 3000 925000
F\'\'fnnbCA 3552 SEAVIEW DR 4 4 1 3631 915900
x)6LRXrTa 2528 OTTER LN 4 4 1 4062 895000
lGkEH(Kof 1131 TURTLE WATCH LN 3 3 0 2058 895000
KleeSyh*n 2445 THE HAULOVER 3 3 0 3088 885000
pP\'2WnbCA 2674 HIGH HAMMOCK RD 4 4 1 4414 849000
BR3374mY0 2961 SEABROOK ISLAND RD 3 3 1 2093 823859
\'j8p21WnV 2808 SEABROOK ISLAND RD 4 3 2 3482 820000
ggB-rTd9. 3703 BONITA CT 4 3 0 1946 799000
qi4I_AjP9 2704 JENKINS POINT RD 4 4 1 3192 799000
-Xd9qii3x 2435 CAT TAIL POND RD 4 4 1 3100 785000
CHHkKKoeM 2944 BAYWOOD DR 3 3 0 2500 779000
3qYmDNZVR 3006 RASCAL RUN 3 3 0 2718 779000
lEGHooey2 3162 BLUE HERON DR 3 4 0 2576 775000
C1GHEH(Kz 3009 HIDDEN OAK DR 4 3 1 3400 765000
SKy55aw.J 2784 LITTLE CREEK RD 3 2 1 2785 749000
VI8\'ffM2N 3063 GREGGS CT 4 5 0 3413 749000
v5vwu66sy 1813 LANDFALL WAY 4 2 1 2340 749000
E(JShttOc 3585 SEABROOK ISLAND RD 4 2 0 2000 749000
.5xL0BBgv 3240 PRIVATEER CREEK RD 3 3 1 2951 749000
NjV_P!p83 2210 NORTH BEACH COTTAGE 3 3 1 2122 734900
CnbJKooeM 3138 PRIVATEER CREEK RD 3 3 2 3100 725000
kGkGH(Kof 3480 DEER RUN 3 3 1 2634 699000
HHkJKoey2 2168 LOBLOLLY LN 4 3 5 3376 699000
2MzllkkJ! 2628 SEABROOK ISLAND RD 4 3 1 3275 695000
X9dqii34L 2626 HIGH HAMMOCK RD 3 2 1 2481 684900
Khytww.)H 2480 THE HAULOVER 3 2 1 2484 674000
EJkEoyShW 2433 CHARLESTOWNE PLACE 4 3 0 2694 650000
RR-dUii3x 1373 PELICAN WATCH VILLA 2 4 0 1856 650000
vySa.)Qu( 3031 FAIRWAY ONE 3 3 1 2204 649000
AZFA8zfMY 2728 SEABROOK ISLAND RD 5 3 1 2707 649000
LsXTUUqiu 2888 OLD DRAKE DR 4 3 0 2336 639000
VANFp!8\'4 3040 FAIRWAY ONE VILLA 3 3 1 2204 635000
Z4D_j_PFU 3025 FAIRWAY ONE 3 3 1 2145 622000
fpM11WnbI 2610 HIGH HAMMOCK RD 4 3 1 2400 599900
!_8!M1WnV 2640 SEABROOK ISLAND RD 3 2 1 2244 599900
RUq937mY0 2766 OLD FOREST DR. 3 3 0 2246 599000
5.v.uaLsy 2044 SALT MARSH 3 3 0 2058 595000
HbJKKeyS1 2016 SALT MARSH 3 3 0 2058 595000
0QuxXXrTa 2339 ANDELL WAY 3 3 1 3126 595000
toSy5w.)H 2435 CHARLESTOWNE PLACE 3 3 1 2410 585000
Fjp_fFM1D 2042 SALT MARSH 3 3 0 2058 575000
h.*autuLo 2121 ROYAL PINE DR 3 2 1 2300 574000
NNmZIAA_T 2575 SEABROOK ISLAND RD 3 2 1 2049 569000
aQQBBgRXO 2034 SALT MARSH 3 3 0 2058 550000
x000rd9U) 2425 CHARLESTOWNE PLACE 3 3 1 2520 549900
ZVFP8\'zfm 4007 BRIDLE TRAIL DR 4 3 0 2144 549000
(eEKyh*vb 3041 SEABROOK ISLAND RD 3 3 0 2100 545000
UdNDYVVIX 2717 SEABROOK ISLAND RD 3 3 0 2460 539000
d79YDZVIX 3330 COON HOLLOW DR 3 2 1 2600 539000
YYYDVZIAr 2430 RACQUET CLUB DR 3 3 1 2418 529000
sBsdrR9qQ 2011 SALT MARSH 3 3 0 2058 525000
5tvh.)Qu( 1023 MARSH POINTE HOME 2 2 0 1572 525000
43YAjjPFU 2908 CAPN SAMS RD 3 2 0 2050 519900
8Wf\'nCclj 3016 OCEAN WINDS VILLA 3 3 0 1501 514000
)O)L6Ls0S 3440 DEER RUN 3 2 1 2600 499900
pA8Pf21WZ 3005 SEABROOK VILLAGE DR 3 2 1 2264 499900
grT9qUi3x 4029 BRIDLE TRAIL DR 3 2 1 2244 499000
ccbGHHE(\' 3300 COON HOLLOW DR 4 3 0 2480 498000
CncllkJHp 2345 ANDELL WAY 3 3 0 2069 489900
IYVIFp8\'4 2443 HIGH HAMMOCK RD 3 2 1 1531 485000
z!\'!1WnbI 2931 ATRIUM VILLA 2 2 0 1080 485000
XdUXqi34L 4056 BRIDLE TRAIL DR 3 2 1 2030 475000
73mIA_jP9 2925 ATRIUM VILLA 2 2 0 972 475000
y5h5.)Qu( 1926 BOHICKET MARINA 2 2 0 1660 475000
RqT474mY0 1965 BOHICKET MARINA 2 2 1 1684 450000
aL66s-Bgv 3020 OCEAN WINDS VILLA 3 3 0 1501 425000
iZZZAjPFU 1921 BOHICKET MARINA VILLA 1 2 0 1064 414500
IFFj8\'zfm 2735 OLD OAK WALK 3 2 0 1337 410000
49dNDDZVR 2768 LIVE OAK VILLA 3 3 0 1450 399000
OO*Q)Ox6e 631 DOUBLE EAGLE TRCE 2 2 0 1425 399000
C2bCHE(Kz 1138 SUMMERWIND COTTAGE 3 2 0 1308 398000
A8!z11WnV 1121 SUMMERWIND COTTAGE 3 2 0 1584 395000
SKetvO5aG 710 SPINNAKER BEACH HOUSE 2 2 0 1450 395000
ncWlJHE(\' 1410 DUNELOFT VILLA 3 3 0 1384 395000
UXg3q77ms 504 TARPON POND 4 3 0 1365 395000
9diX447ms 13102 PELICAN WATCH VILLA 1 2 0 906 395000
)uwQL6s0S 2717 OLD FOREST DR 3 2 1 1693 386000
O.*wQuxLo 726 SPINNAKER BEACHHOUSE 2 2 0 1324 385000
9iiVVIA_T 1380 PELICAN WATCH VILLA 1 2 0 906 379000
0Brg3X376 1938 BOHICKET MARINA 1 2 0 900 375000
mmq3DZVIX 2120 BAY POINTE VILLAS 2 2 0 998 375000
0BsXd9UqQ 774 SPINNAKER BEACH HOUSE 2 2 0 1246 367000
733VV__jd 918 SEALOFT VILLA 2 2 0 1231 364900
JkC(oyyS1 1361 PELICAN WATCH VILLA 1 2 0 906 359000
oEe(ttO5l 2781 LIVE OAK VILLA 3 3 0 1712 359000
AVIDPZ!83 2906 ATRIUM VILLA 2 2 0 1080 359000
VV!!8p\'z7 708 SPINNAKER BEACHHOUSE 2 2 0 1301 359000
N3YNIA_jd 1332 PELICAN WATCH VILLA 1 2 0 906 359000
1M2WkkJHp 926 SEALOFT VILLA 2 2 0 1232 349000
O)auLL6sy 756 SPINNAKER BEACH HOUSE 2 2 0 1324 349000
eHhKvO5aG 777 SPINNAKER BEACH HOUSE 2 2 0 1246 345000
jjf!2F2WZ 1161 SUMMERWIND COTTAGE 3 2 0 1256 345000
uQu)6s0-h 768 SPINNAKER BEACHHOUSE 2 2 0 1217 345000
SyeStS5wk 1305 PELICAN WATCH 1 2 0 900 340000
j2MM1nbCA 1391 PELICAN WATCH VILLA 1 2 0 906 339000
yyEyhvtOc 1333 PELICAN WATCH VILLA 1 2 0 900 339000
bElGeyShW 1128 SUMMERWIND COTTAGE 3 2 0 1256 338800
DANV_PF!q 2912 ATRIUM VILLA 2 2 0 972 335000
oovO..)QE 1145 SUMMERWIND COTTAGE 3 2 0 1308 329000
44NVI__jd 1341 PELICAN WATCH VILLA 1 2 0 906 329000
)xBRRrTdw 2905 ATRIUM VILLA 2 2 0 1080 325000
R6g-9UUqQ 457 GOLF SHORE VILLA 2 2 0 1400 325000
!pF!zfM2N 1137 SUMMERWIND COTTAGE 3 2 0 1308 324900
JnCCEKoeM 1243 CREEKWATCH VILLA 2 2 0 1104 319000
VDDAjjPFU 549 TARPON POND 3 2 0 1250 309900
pzf12bbCA 1516 DEER POINT VILLA 2 2 0 1401 309000
EEKEKeyS1 1397 PELICAN WATCH VILLA 1 2 0 928 299999
j_Fj\'_zMY 13106 PELICAN WATCH 1 2 0 906 299900
34UiYDDZg 1935 BOHICKET MARINA 1 2 0 900 299500
0-uugRXr5 1122 SUMMERWIND COTTAGE 3 2 0 1500 299000
.6LsRXrTa 1352 PELICAN WATCH VILLA 1 2 0 906 299000
iYiYVAA_T 1801 HERON POINT VILLA 3 2 0 1300 295000
437mZIA_T 1363 PELICAN WATCH VILLA 1 2 0 906 289000
1bCblkJHp 1203 CREEKWATCH VILLA 2 2 1 1200 289000
AjFz\'fM2N 1916 BOHICKET MARINA 1 2 0 900 275000
R3T37YYN- 511 TARPON POND 3 2 0 1280 274000
lbJJE(Kof 2913 ATRIUM VILLA 2 2 0 972 269000
HlkkSh*vb 1638 COURTSIDE VILLA 2 2 0 1070 269000
r-XdiXi4L 1934 BOHICKET MARINA 1 2 0 855 260000
7i43VIIAr 1705 SHELTER COVE 1 2 0 1050 259000
hQQaLL6sy 2022 MARSH WALK VILLA 2 2 0 924 249000
XrTX347ms 5 DUNECREST VILLA 2 2 0 905 249000
IIDj!8\'z7 1706 SHELTER COVE 1 2 0 1050 249000
ApFFfjf2N 2004 MARSH WALK TRACE 2 2 0 895 247500
zpfbcClGP 2944 ATRIUM VILLA 2 2 0 1080 244900
182McfcGP 1707 SHELTER COVE 1 2 0 988 225000
zfc2kJHE8 160 HIGH HAMMOCK VILLA 1 2 0 1042 209800
nbJJEH(Kz 191 HIGH HAMMOCK VILLA 2 2 0 1020 200000
5OQL6s0-h 1622 COURTSIDE VILLA 2 2 0 970 199900
(lk(yh*vb 1815 HERON POINT DR. 1 1 0 700 195000
nclkEH(Kz 158 HIGH HAMMOCK VILLA 2 2 0 1042 195000
llKGeyShW 187 HIGH HAMMOCK RD 2 2 0 1042 195000
x60Xdd9U) 1619 COURTSIDE VILLA 2 2 0 970 189000
(eoSh*vtC 173 HIGH HAMMOCK VILLA 1 2 0 1000 189000
KHeoSSh*n 171 HIGH HAMMOCK RD 1 2 0 1020 185000
qiNAI_jP9 131 HIGH HAMMOCK VILLA 1 2 0 1026 175000
1M1WlkJHp 1611 COURTSIDE VILLA 2 2 0 926 174900
Dp_A\'PzMY 1621 COURTSIDE VILLA 2 2 0 970 164900
!p\'pzfM2N 2006 MARSH WALK VILLA 2 2 0 895 161900
SyoKvoOaG 1625 COURTSIDE VILLA 1 1 0 740 160000
d3U3NDZVR 111 HIGH HAMMOCK VILLA 1 2 0 1042 159900
5aQxuL6sy 139 HIGH HAMMOCK VILLA 2 2 0 1020 149900
YVZNAY_P9 1880 ANDELL BLUFF BLVD 0 0 0 560 141000
koeevyt5l 0 H5 ANDELL BLUFF BLVD 0 0 0 560 141000
P_pV\'\'zfm 603 SHADOWWOOD VILLA 1 2 0 798 139000
imYYZDVIX 1 DUNE CREST VILLA 2 2 0 880 139000
_!_zzM21D 2139 BAY POINTE VILLAS 1 1 0 740 138000
(hOawa.)H 2118 LANDFALL WAY 1 1 0 708 135000
V_IF!P\'fm 162 HIGH HAMMOCK RD 2 2 0 1057 130000
_NAV88\'z7 614 SHADOWWOOD VILLA 1 1 1 798 129900
D!_\'\'ffMY 2115 BAY POINTE VILLAS 1 1 0 708 129000
ZZ4ZAjPFU 1607 COURTSIDE VILLA 1 1 0 701 124900
blWJHHE(\' 2111 BAY POINTE VILLAS 1 1 0 708 117500
X--d9dUqQ 102 HIGH HAMMOCK VILLA 1 1 1 876 112500
.xxuLs0-h 616 DOUBLE EAGLE TRCE 1 1 1 792 72900
S5..uxL6e 1721 SHELTER COVE 2 2 1 1238 65000

-Information deemed reliable but not guaranteed--Copyright: 2011 by the Charleston Trident MLS Association of REALTORS-
Prepared by SEABROOK ISLAND REAL ESTATE

Updated: