MLS# Street # Street Name # Beds # Full Baths # Half Baths SqFt Price
1009915 3759 BEACH COURT 4 4 1 3677 3500000
1008708 3035 MARSH HAVEN 5 4 1 4423 3400000
2706927 3033 MARSH HAVEN 4 4 1 3620 2750000
2928458 3609 BEACHCOMBER RUN 4 3 2 4128 2600000
2909461 3051 MARSH GATE DR 4 3 2 5247 2450000
2809170 1110 HEATHER ISLAND DR 4 4 2 4703 2350000
1005396 2916 DEER POINT DR 4 3 1 4593 2250000
2808622 1109 HEATHER ISLAND DR 4 3 1 5068 2250000
2920199 2701 JENKINS POINT RD 4 4 2 5200 2200000
2930177 3620 LOGGERHEAD CT 4 4 1 3664 2200000
1004618 2978 DEER POINT DR 4 5 1 4578 1899000
2831544 2295 MARSH HEN DR 4 4 1 4488 1750000
1004047 2711 JENKINS POINT RD 4 4 1 4200 1699900
1003501 3011 MARSH HAVEN 5 4 1 5217 1695000
2926641 2656 PERSIMMON POND CT 4 4 1 3662 1600000
1022316 3063 GREGGS CT 4 5 0 3600 1500000
1002378 3745 SEABROOK ISLAND RD 5 5 0 3347 1450000
2820676 1 SALT MARSH 4 4 1 3000 1350000
1004617 2961 SEABROOK ISLAND RD 3 3 1 3272 1305000
2822892 2952 DEER POINT DR. 4 4 1 3600 1295000
1021451 2868 CAPN SAMS RD 3 4 1 3600 1295000
1013518 3612 LOGGERHEAD CT 4 4 0 3468 1295000
2930966 2253 CATESBY BLUFF 4 4 0 3564 1280000
2820950 2 SALT MARSH 4 4 1 3000 1250000
2913369 3116 PRIVATEER CREEK RD 4 4 0 3434 1250000
2927704 3270 PRIVATEER CREEK RD 4 3 1 3787 1245000
1011321 2805 MALLARD LAKES DR 3 4 0 3505 1200000
2928903 2923 BAYWOOD DR 4 4 1 3548 1199000
2807250 2224 NORTH BEACH COTTAGE 3 3 0 2325 1195000
1003145 3064 MARSH GATE DR 3 3 1 2650 1150000
1007432 2830 OLD DRAKE DR. 4 3 1 3019 999500
2916555 1355 PELICAN WATCH VILLA 3 4 0 1812 995000
2908089 2445 THE HAULOVER 3 3 0 3100 995000
2925856 1905 HORSESHOE COVE VILLA 3 3 0 2458 995000
2910041 3003 HIDDEN OAK DR 4 4 1 3392 939000
1006099 2645 GNARLED PINE 3 3 0 2671 899000
2904126 3101 BAYWOOD DR 4 4 0 3962 899000
1017863 2430 THE BENT TWIG 3 3 0 3250 895000
1003885 3138 PRIVATEER CREEK RD 3 3 2 3100 895000
1001177 2963 DEER POINT DR 3 3 0 2837 849000
1001136 2435 CAT TAIL POND RD 4 4 1 3100 845000
1022955 3585 SEABROOK ISLAND RD 4 2 0 2000 839000
1002976 2678 EAGLES NEST CT 3 4 0 3010 825000
1013395 3240 PRIVATEER CREEK RD 3 3 1 2951 799000
2930391 2970 BAYWOOD DR 3 3 1 2975 799000
2909420 2104 ROYAL PINE DR 4 3 1 3400 799000
1015270 2334 CAT TAIL POND RD 3 4 0 3761 795000
2927311 2930 SEABROOK ISLAND RD 2 2 1 2834 795000
2928548 764 SPINNAKER BEACHHOUSE 3 2 0 2005 765000
1017927 2423 THE BENT TWIG 4 4 1 3008 749000
2825194 3035 FAIRWAY ONE 3 3 1 2204 739000
1009320 2339 ANDELL WAY 3 3 1 3126 699000
2932451 3510 DEER RUN 4 3 1 2577 699000
2631038 3005 SALT MARSH 3 3 0 2058 695000
2716968 2947 DEER POINT 3 3 1 2680 675000
2630849 3009 SALT MARSH 3 3 0 2058 675000
1003055 2030 SALT MARSH VILLA 3 3 0 2058 665000
1012843 1373 PELICAN WATCH VILLA 2 4 0 1856 650000
1011649 2417 GOLF OAK PARK 3 3 0 2580 650000
1001410 2575 SEABROOK ISLAND RD 3 2 1 2049 649000
2911041 4052 BRIDLE TRAIL DR 3 3 0 2030 625000
2630846 2011 SALT MARSH 3 3 0 2058 625000
2904807 2121 ROYAL PINE DR 3 2 1 2300 599900
2819361 3007 SALT MARSH 3 3 0 2058 595000
2819362 2040 SALT MARSH 3 3 0 2058 595000
2824924 2044 SALT MARSH 3 3 0 2058 595000
1007653 3440 DEER RUN 3 2 1 2600 590000
2829062 2018 SALT MARSH 3 3 0 2058 585000
2819363 2042 SALT MARSH 3 3 0 2058 575000
1014598 715 SPINNAKER BEACH HOUSE 3 2 0 1745 575000
2929035 4003 BRIDLE TRAIL DR 3 2 1 2030 559000
1014632 2347 ANDELL WAY 4 3 0 2166 549000
2931804 952 SEALOFT DR 2 2 0 1231 534000
1015699 2631 SEABROOK ISLAND RD. 3 2 0 1728 527900
1014650 1005 MARSH POINTE HOME 3 3 0 2000 525000
2928525 3042 SEABROOK ISLAND ROAD 3 3 0 2300 519000
1016309 906 SEALOFT VILLA 2 2 0 1231 515000
2930329 1415 DUNELOFT VILLA 2 2 0 1184 499900
2826686 2773 OLD FOREST DR 3 2 1 2050 499000
1015495 716 SPINNAKER BEACH HOUSE 2 2 1 1372 499000
1018140 926 SEALOFT VILLA 2 2 0 1232 499000
2910068 942 SEALOFT VILLA 2 2 0 1231 485000
1011010 1512 DEER POINT VILLA 2 2 0 1370 479000
2709028 946 SEALOFT VILLA 2 2 0 1231 475000
2811049 2149 LOBLOLLY LANE 3 2 0 1878 474000
2902941 2549 CLEAR MARSH RD 3 2 0 1683 469000
2916353 13106 PELICAN WATCH 1 2 0 906 459000
1006813 774 SPINNAKER BEACH HOUSE 2 2 0 1246 449000
1014527 711 SPINNAKER BEACH HOUSE 2 2 0 1232 449000
2914101 2913 ATRIUM VILLA 2 2 0 1080 449000
2909919 2908 ATRIUM VILLA 2 2 0 1080 445000
2835459 2944 ATRIUM VILLA 2 2 0 1080 445000
2834286 1807 HERON POINT CT 3 3 0 1275 425000
1014826 1801 HERON POINT VILLA 3 2 0 1300 425000
2929544 1327 PELICAN WATCH VILLA 1 2 0 906 419900
2928441 2906 ATRIUM VILLA 2 2 0 1080 419000
2725642 1305 PELICAN WATCH 1 2 0 900 410000
1011365 1341 PELICAN WATCH VILLA 1 2 0 906 399000
1021874 918 SEALOFT VILLA 2 2 0 1231 399000
1016203 524 TARPON POND 3 2 0 1200 399000
1012672 515 TARPON POND 3 2 0 1298 385500
1007481 457 GOLF SHORE VILLA 2 2 0 1400 385000
1009202 468 GOLF SHORE VILLAS 2 2 0 1400 379000
2916175 1516 DEER POINT VILLA 2 2 0 1401 379000
1010136 633 WEDGEWOOD VILLA 2 2 0 1425 379000
1014903 1158 SUMMERWIND COTTAGE 3 2 0 1256 373900
2801741 1309 PELICAN WATCH 1 2 0 906 369000
2906076 1161 SUMMERWIND COTTAGE 3 2 0 1256 367000
2924810 2917 ATRIUM VILLA 2 2 0 1020 359000
1012942 1361 PELICAN WATCH VILLA 1 2 0 906 359000
2737510 5 DUNE CREST VILLA 2 2 0 905 348000
1016800 1141 SUMMERWIND COTTAGE 3 2 0 1300 342500
2833038 813 TREELOFT VILLA 2 2 0 1222 339000
1016278 1149 SUMMERWIND COTTAGE 3 2 0 1308 335000
2922597 1709 SHELTER COVE 2 2 1 1200 325000
1012708 511 TARPON POND 3 2 0 1280 299000
2921947 514 TARPON POND 3 2 0 1242 299000
1015126 2419 RACQUET CLUB VILLA 2 2 0 1150 295000
1005506 2408 RACQUET CLUB DR 2 2 1 1150 295000
2906481 1707 SHELTER COVE 1 2 0 988 289000
1007562 1705 SHELTER COVE 1 2 0 1050 279000
1011991 2140 BAY POINTE VILLAS 2 2 0 998 275000
1013578 2132 BAY POINTE VILLA 2 2 0 998 259000
2905466 2405 RACQUET CLUB VILLA 2 2 0 1122 245000
2836569 164 HIGH HAMMOCK VILLA 1 2 0 1042 236500
1001821 2006 MARSH WALK TRACE 2 2 0 895 224900
2718609 1621 COURTSIDE VILLA 2 2 0 970 219000
2928631 1625 COURTSIDE VILLA 1 1 0 740 199000
1002767 139 HIGH HAMMOCK VILLA 2 2 0 1020 199000
1010703 172 HIGH HAMMOCK VILLA 1 1 1 950 189000
2904491 1607 COURTSIDE VILLA 1 1 0 700 189000
2901244 156 HIGH HAMMOCK RD 1 1 1 928 189000
1010619 2115 BAY POINTE VILLAS 1 1 0 708 185000
1011259 2122 BAY POINTE VILLAS 1 1 0 710 169000
2740274 1604 COURTSIDE VILLA 2 2 0 970 169000
1010484 102 HIGH HAMMOCK VILLA 1 1 1 925 169000
1001468 2111 BAY POINTE VILLAS 1 1 0 708 165000
2712963 2138 BAY POINTE VILLAS 1 1 0 710 164900
1015744 2131 BAY POINTE VILLAS 1 1 0 708 149900
1020539 1608 COURTSIDE VILLA 1 1 0 740 119000

--Information deemed reliable but not guaranteed--Copyright: 2010 by the Charleston Trident MLS Association of REALTORS
Prepared by SEABROOK ISLAND REAL ESTATE

Updated: