Click Photo For Details Street # Address Bedrooms Full Baths Half Baths SqFt Price
Z_PA8_zMY 3609 BEACHCOMBER RUN 4 3 2 4128 2600000
*Kvhaw.)H 3035 MARSH HAVEN 4 4 1 4423 2485000
IPPz8MM2N 2830 JENKINS POINT RD 5 3 2 4256 2475000
I\'!FfM21D 3051 MARSH GATE DR 4 3 2 5247 2295000
gdRrqi34L 1174 OYSTER CATCHER CT 4 4 0 3500 2250000
18W8CfClj 1110 HEATHER ISLAND DR 4 4 2 4703 1995000
\'zp!W8WbI 1109 HEATHER ISLAND DR 4 3 1 5068 1970000
2GGl((Kof 3059 MARSH GATE DR 5 3 1 3500 1900000
g9gT4d4ms 3033 MARSH HAVEN 4 4 1 3620 1900000
hy*v.QuxK 2270 BOHICKET CREEK PL 4 4 2 3776 1650000
1nMkkJHE8 3005 RASCAL RUN 5 5 0 3400 1599000
)QuxxL6sy 3751 BEACH CT 5 3 0 2897 1495000
9Y3mVIIAr 2978 DEER POINT DR 4 5 1 4578 1328900
dr4mYNDZg 3038 BAYWOOD DR 4 4 1 3816 1275000
h(otOSa.J 2952 DEER POINT DR. 4 4 1 3600 1195000
Ge(ehvvtC 3612 LOGGERHEAD CT 4 4 0 3468 1169000
nbkHE(Kof 3714 BONITA CT 3 3 0 2452 1150000
PIPI8A8z7 2224 NORTH BEACH COTTAGE 3 3 0 2325 1140000
yv(ote5wk 2923 BAYWOOD DR 4 4 1 3548 1099000
rTdTii34L 1992 BOHICKET MARINA III VILLA 2 2 1 2332 999000
vy5t.uuxK 2635 SEABROOK ISLAND RD 3 3 1 3334 993000
DDV!FIp\'4 1 SALT MARSH 4 4 1 3000 975000
vtava.)QE 3741 SEABROOK ISLAND RD 4 3 0 3014 929000
VY4_ANjFU 2 SALT MARSH 4 4 1 3000 925000
gTT9447ms 3552 SEAVIEW DR 4 4 1 3631 915900
zfMW1nbCA 1131 TURTLE WATCH LN 3 3 0 2058 895000
.5Q)0-Bgv 2528 OTTER LN 4 4 1 4062 895000
CfllkGJHp 2445 THE HAULOVER 3 3 0 3088 885000
PA!zM21WZ 2674 HIGH HAMMOCK RD 4 4 1 4414 849000
a.--gBRXO 2961 SEABROOK ISLAND RD 3 3 1 2093 823859
GWlcE(Kof 2808 SEABROOK ISLAND RD 4 3 2 3482 820000
ss6LBgRXO 3703 BONITA CT 4 3 0 1946 799000
_jF2W1nbI 2704 JENKINS POINT RD 4 4 1 3192 799000
imDZIAA_T 2435 CAT TAIL POND RD 4 4 1 3100 785000
haaO))Qu( 2944 BAYWOOD DR 3 3 0 2500 779000
z812nWbCA 3006 RASCAL RUN 3 3 0 2718 779000
SOhtww.)H 3162 BLUE HERON DR 3 4 0 2576 775000
ADPp8p\'z7 3009 HIDDEN OAK DR 4 3 1 3400 765000
7iDZAjjP9 3240 PRIVATEER CREEK RD 3 3 1 2951 749000
B6-dd9UqQ 2784 LITTLE CREEK RD 3 2 1 2785 749000
a)ausBBgv 1813 LANDFALL WAY 4 2 1 2340 749000
8\'!1WCCc_ 3585 SEABROOK ISLAND RD 4 2 0 2000 749000
nJckH(Kof 2210 NORTH BEACH COTTAGE 3 3 1 2122 734900
m47VjPPFU 3138 PRIVATEER CREEK RD 3 3 2 3100 725000
-0-0gXrTa 3480 DEER RUN 3 3 1 2634 699000
ww5aQuxLo 2168 LOBLOLLY LN 4 3 5 3376 699000
va5.))Qu( 2626 HIGH HAMMOCK RD 3 2 1 2481 684900
-rR933476 2480 THE HAULOVER 3 2 1 2484 674000
HkGHKeyS1 2433 CHARLESTOWNE PLACE 4 3 0 2694 650000
ee(*t55aG 1373 PELICAN WATCH VILLA 2 4 0 1856 650000
e(*eOaw.J 2728 SEABROOK ISLAND RD 5 3 1 2707 649000
kHyhttO5l 2888 OLD DRAKE DR 4 3 0 2336 639000
rdgi437ms 3040 FAIRWAY ONE VILLA 3 3 1 2204 635000
0QsRXRrTa 3025 FAIRWAY ONE 3 3 1 2145 622000
cWGcEKoeM 2640 SEABROOK ISLAND RD 3 2 1 2244 599900
M82WWnbCA 2610 HIGH HAMMOCK RD 4 3 1 2400 599900
RUq937mY0 2766 OLD FOREST DR. 3 3 0 2246 599000
nzfMGGkJ! 2339 ANDELL WAY 3 3 1 3126 595000
cknkElKeM 2044 SALT MARSH 3 3 0 2058 595000
cbGnEc(of 2042 SALT MARSH 3 3 0 2058 575000
C(cHeGeS1 2121 ROYAL PINE DR 3 2 1 2300 574000
ppF\'fMM2N 2575 SEABROOK ISLAND RD 3 2 1 2049 569000
CkkyySh*n 2034 SALT MARSH 3 3 0 2058 550000
fMCbGkJHp 4007 BRIDLE TRAIL DR 4 3 0 2144 549000
wQa.uL6sy 3041 SEABROOK ISLAND RD 3 3 0 2100 545000
2fGklHHE8 2717 SEABROOK ISLAND RD 3 3 0 2460 539000
sBsdrR9qQ 2011 SALT MARSH 3 3 0 2058 525000
s6BdUUqiu 2908 CAPN SAMS RD 3 2 0 2050 519900
(*eKvO5aG 3016 OCEAN WINDS VILLA 3 3 0 1501 514000
xaL)0BgRt 3005 SEABROOK VILLAGE DR 3 2 1 2264 499900
282bCbclj 3440 DEER RUN 3 2 1 2600 499900
HHk(eeyS1 3300 COON HOLLOW DR 4 3 0 2480 498000
3q477YNDB 2345 ANDELL WAY 3 3 0 2069 489900
ckHcE(Kof 4056 BRIDLE TRAIL DR 3 2 1 2030 475000
6xsXrTd9. 2925 ATRIUM VILLA 2 2 0 972 475000
\'nbbClGkF 3020 OCEAN WINDS VILLA 3 3 0 1501 425000
O))wxL6sy 2735 OLD OAK WALK 3 2 0 1337 410000
TB-qii34L 2768 LIVE OAK VILLA 3 3 0 1450 399000
(GE(h*vtC 1138 SUMMERWIND COTTAGE 3 2 0 1308 398000
a)5QL6s0S 1410 DUNELOFT VILLA 3 3 0 1384 395000
8jAf\'221D 504 TARPON POND 4 3 0 1365 395000
GlHb((Kof 13102 PELICAN WATCH VILLA 1 2 0 906 395000
p\'F8fM21D 2717 OLD FOREST DR 3 2 1 1693 386000
ohESvtO5l 726 SPINNAKER BEACHHOUSE 2 2 0 1324 385000
o((vv55aG 918 SEALOFT VILLA 2 2 0 1231 364900
s6QBRrrTa 1361 PELICAN WATCH VILLA 1 2 0 906 359000
)w.5xa60S 2906 ATRIUM VILLA 2 2 0 1080 359000
AA88z\'fMY 708 SPINNAKER BEACHHOUSE 2 2 0 1301 359000
kKHeSSh*n 756 SPINNAKER BEACH HOUSE 2 2 0 1324 349000
!PFp11WnV 926 SEALOFT VILLA 2 2 0 1232 349000
OOxw6a60S 1161 SUMMERWIND COTTAGE 3 2 0 1256 345000
28nfClGkF 777 SPINNAKER BEACH HOUSE 2 2 0 1246 345000
2Mf2b2cGP 1305 PELICAN WATCH 1 2 0 900 340000
xrXXT9UqQ 1391 PELICAN WATCH VILLA 1 2 0 906 339000
eeHeS*vtC 1333 PELICAN WATCH VILLA 1 2 0 900 339000
\'28f1nbCA 2912 ATRIUM VILLA 2 2 0 972 335000
ll(ohh*vb 1145 SUMMERWIND COTTAGE 3 2 0 1308 329000
iimDZIIAr 1341 PELICAN WATCH VILLA 1 2 0 906 329000
CGKeeSh*n 2905 ATRIUM VILLA 2 2 0 1080 325000
AYIZ!pp83 457 GOLF SHORE VILLA 2 2 0 1400 325000
F!PF\'zfMY 1137 SUMMERWIND COTTAGE 3 2 0 1308 324900
6w))0BgRt 1243 CREEKWATCH VILLA 2 2 0 1104 319000
ZNNI__jP9 549 TARPON POND 3 2 0 1250 309900
f1WCbGGkF 1516 DEER POINT VILLA 2 2 0 1401 309000
FPpFfPM1D 13106 PELICAN WATCH 1 2 0 906 299900
Pz\'fnbCc_ 1352 PELICAN WATCH VILLA 1 2 0 906 299000
4D4DAjjP9 1801 HERON POINT VILLA 3 2 0 1300 295000
).Qus-Bgv 1363 PELICAN WATCH VILLA 1 2 0 906 289000
f1W1bclGP 1203 CREEKWATCH VILLA 2 2 1 1200 289000
09g9q334L 511 TARPON POND 3 2 0 1280 274000
R-TT9Uqiu 2913 ATRIUM VILLA 2 2 0 972 269000
_VAI8\'\'z7 1705 SHELTER COVE 1 2 0 1050 259000
*uuw66s0S 2022 MARSH WALK VILLA 2 2 0 924 249000
D3NY_m_P9 1707 SHELTER COVE 1 2 0 988 225000
clokSh*vb 160 HIGH HAMMOCK VILLA 1 2 0 1042 209800
34ZZIVA_T 191 HIGH HAMMOCK VILLA 2 2 0 1020 200000
nWGHE(Kof 1622 COURTSIDE VILLA 2 2 0 970 199900
fFpfWbCc_ 1815 HERON POINT DR. 1 1 0 700 195000
RTdU3i476 158 HIGH HAMMOCK VILLA 2 2 0 1042 195000
..s)-BgRt 187 HIGH HAMMOCK RD 2 2 0 1042 195000
U3i7mYNDB 173 HIGH HAMMOCK VILLA 1 2 0 1000 189000
g0XRTTd9. 171 HIGH HAMMOCK RD 1 2 0 1020 185000
0-Tiq3476 131 HIGH HAMMOCK VILLA 1 2 0 1026 175000
XgXrq3476 1611 COURTSIDE VILLA 2 2 0 926 174900
BiTr497Y0 1621 COURTSIDE VILLA 2 2 0 970 164900
gRrRTd9U) 2006 MARSH WALK VILLA 2 2 0 895 161900
uQ.w6.0B* 1625 COURTSIDE VILLA 1 1 0 740 160000
-Xrr9dUqQ 1 DUNE CREST VILLA 2 2 0 880 139000
)t.ass0-h 614 SHADOWWOOD VILLA 1 1 1 798 129900
(tSaa..)H 2115 BAY POINTE VILLAS 1 1 0 708 129000
ZZ4ZAjPFU 1607 COURTSIDE VILLA 1 1 0 701 124900
zncckJHE8 1721 SHELTER COVE 2 2 1 1238 65000

- Information deemed reliable but not guaranteed--Copyright: 2011 by the Charleston Trident MLS Association of REALTORS -
Prepared by SEABROOK ISLAND REAL ESTATE

Updated: